▍ 2026 Medicare Advantage — Los Angeles County, CA
All 68 general-enrollment plans for 2026 — premium, out-of-pocket max, dental, OTC, hearing, and star rating — from the plans’ own CMS filings. Sort any column to find yours.
| Plan & carrier | Type | Premium | Out-of-pocket max | Dental max | OTC | Hearing aid | Stars |
|---|---|---|---|---|---|---|---|
| Aetna Medicare Signature (PPO)Aetna Medicare | PPO | $0 | $6,350 | — | — | $1,250 | 4.5 |
| Kaiser Permanente Sr Advantage LA, Orange Value (HMO)Kaiser Permanente | HMO | $0 | $1,999 | — | $75 | $1,000 | 4.5 |
| Kaiser Permanente Senior Advantage LA, Orange Co. (HMO)Kaiser Permanente | HMO | $0 | $699 | — | $50 | — | 4.5 |
| Aetna Medicare Enhanced (PPO)Aetna Medicare | PPO | $59 | $5,500 | $1,500 | $30 | $1,250 | 4.5 |
| Blue Shield 65 Plus (HMO)Blue Shield of California | HMO | $0 | $1,500 | — | — | — | 4.0 |
| Blue Shield 65 Plus Plan 2 (HMO)Blue Shield of California | HMO | $0 | $2,200 | — | — | — | 4.0 |
| Blue Shield Inspire (HMO)Blue Shield of California | HMO | $0 | $599 | — | $100 | — | 4.0 |
| AARP Medicare Advantage from UHC CA-003P (HMO-POS)UnitedHealthcare | HMO-POS | $0 | $800 | $1,000 | — | — | 4.0 |
| AARP Medicare Advantage from UHC CA-004P (HMO-POS)UnitedHealthcare | HMO-POS | $0 | $800 | $1,000 | — | — | 4.0 |
| AARP Medicare Advantage Giveback from UHC CA-19 (HMO-POS)UnitedHealthcare | HMO-POS | $0 | $800 | — | — | — | 4.0 |
| Alignment Health My Choice (HMO)Alignment Health Plan | HMO | $0 | $498 | — | $20 | — | 4.0 |
| Alignment Health Platinum + Instacart (HMO)Alignment Health Plan | HMO | $0 | $499 | — | $30 | — | 4.0 |
| Alignment Health smartHMO (HMO)Alignment Health Plan | HMO | $0 | $2,499 | — | — | — | 4.0 |
| Alignment Health the ONE (HMO)Alignment Health Plan | HMO | $0 | $3,400 | — | $60 | — | 4.0 |
| Alignment Health smartSavings (HMO)Alignment Health Plan | HMO | $0 | $2,899 | — | — | — | 4.0 |
| Alignment Health My Choice Select (HMO)Alignment Health Plan | HMO | $0 | $798 | $2,000 | $20 | — | 4.0 |
| Alignment Health My Choice CalCare (HMO)Alignment Health Plan | HMO | $0 | $3,499 | $300 | $100 | — | 4.0 |
| Alignment Health Honor+ Plan (HMO)Alignment Health Plan | HMO | $0 | $9,250 | $500 | $100 | — | 4.0 |
| Alignment Health ValorCare (HMO)Alignment Health Plan | HMO | $0 | $6,000 | $2,000 | $20 | — | 4.0 |
| Alignment Health L.A. Premium Giveback (HMO)Alignment Health Plan | HMO | $0 | $2,400 | — | — | — | 4.0 |
| SCAN Classic (HMO)SCAN Health Plan | HMO | $0 | $199 | — | $150 | — | 4.0 |
| SCAN Venture (HMO)SCAN Health Plan | HMO | $0 | $1,000 | — | $65 | — | 4.0 |
| SCAN Affirm partnered with Included LGBTQ+ Health (HMO)SCAN Health Plan | HMO | $0 | $199 | — | $150 | — | 4.0 |
| SCAN MyChoice (HMO)SCAN Health Plan | HMO | $0 | $999 | $240 | — | — | 4.0 |
| SCAN Allied (HMO)SCAN Health Plan | HMO | $0 | $1,500 | $2,500 | $65 | — | 4.0 |
| SCAN Essential Savings (HMO)SCAN Health Plan | HMO | $0 | $2,400 | — | — | — | 4.0 |
| SCAN Inspired by women for women (HMO)SCAN Health Plan | HMO | $15 | $999 | $3,000 | $150 | — | 4.0 |
| SCAN Prime (HMO)SCAN Health Plan | HMO | $20 | $2,499 | $4,000 | $50 | — | 4.0 |
| AARP Medicare Advantage from UHC CA-44 (HMO-POS)UnitedHealthcare | HMO-POS | $55 | $800 | $5,000 | — | — | 4.0 |
| AARP Medicare Advantage from UHC CA-37 (HMO-POS)UnitedHealthcare | HMO-POS | $75 | $800 | — | — | — | 4.0 |
| Imperial Dynamic Plan (HMO)Imperial Health Plan of California, Inc. | HMO | $0 | $296 | $4,000 | $140 | $500 | 3.5 |
| Blue Shield AdvantageOptimum Plan (HMO)Blue Shield of California | HMO | $0 | $3,100 | — | $65 | — | 3.5 |
| HumanaChoice H5525-075 (PPO)Humana | PPO | $0 | $3,850 | $1,750 | — | — | 3.5 |
| Humana USAA Honor Giveback with Rx (PPO)Humana | PPO | $0 | $6,400 | $750 | — | — | 3.5 |
| Wellcare Simple (HMO)Wellcare | HMO | $0 | $4,500 | — | — | $350 | 3.5 |
| Wellcare Giveback (HMO)Wellcare | HMO | $0 | $6,750 | — | — | $350 | 3.5 |
| Astiva Health Premier Plan (HMO)Astiva Health | HMO | $0 | $1,500 | $350 | — | $500 | 3.5 |
| Astiva Health Savings Plan (HMO)Astiva Health | HMO | $0 | $3,045 | $250 | — | $500 | 3.5 |
| Clever Care Longevity (HMO)Clever Care Health Plan | HMO | $0 | $500 | $1,100 | — | $600 | 3.5 |
| Clever Care Value (HMO)Clever Care Health Plan | HMO | $0 | $2,000 | $400 | — | $600 | 3.5 |
| Wellcare Simple Focus (HMO)Wellcare | HMO | $0 | $4,000 | — | — | $350 | 3.5 |
| HumanaChoice H5525-074 (PPO)Humana | PPO | $34 | $3,400 | $2,000 | — | — | 3.5 |
| Wellcare Low Premium (HMO)Wellcare | HMO | $46 | $4,150 | — | — | $350 | 3.5 |
| Aetna Medicare Signature (HMO)Aetna Medicare | HMO | $0 | $599 | $1,000 | — | $1,250 | 3.0 |
| Central Health Classic Care Plan I (HMO)Central Health Medicare Plan | HMO | $0 | $799 | — | — | — | 3.0 |
| Central Health Part B Savings Plan (HMO)Central Health Medicare Plan | HMO | $0 | $2,900 | — | — | — | 3.0 |
| Molina Medicare Choice Care (HMO)Molina Healthcare of California | HMO | $0 | $3,600 | $4,000 | — | — | 3.0 |
| Anthem Prime (HMO-POS)Anthem Blue Cross Partnership Plan | HMO-POS | $0 | $499 | $200 | $50 | $3,000 | 3.0 |
| Anthem I CareMore Medicare Advantage (HMO-POS)Anthem Blue Cross Partnership Plan | HMO-POS | $0 | $1,000 | $2,000 | $150 | $3,000 | 3.0 |
| Anthem I CareMore Premium Savings (HMO-POS)Anthem Blue Cross Partnership Plan | HMO-POS | $0 | $1,000 | $1,200 | $100 | $3,000 | 3.0 |
| Central Health Jade Plan (HMO)Central Health Medicare Plan | HMO | $0 | $599 | — | — | — | 3.0 |
| Aetna Medicare Prime Extra (HMO-POS)Aetna Medicare | HMO-POS | $0 | $299 | $2,000 | $45 | $500 | 3.0 |
| Aetna Medicare Signature Extra (HMO)Aetna Medicare | HMO | $0 | $599 | $500 | — | $500 | 3.0 |
| Aetna Medicare Prime (HMO-POS)Aetna Medicare | HMO-POS | $0 | $299 | $2,000 | $45 | $1,250 | 3.0 |
| Aetna Medicare Signature (HMO)Aetna Medicare | HMO | $0 | $2,000 | — | — | $1,000 | 3.0 |
| Anthem I CareMore Medicare Advantage 2 (HMO-POS)Anthem Blue Cross | HMO-POS | $0 | $1,500 | $1,500 | $48 | $1,500 | 3.0 |
| Anthem Select (HMO-POS)Anthem Blue Cross | HMO-POS | $0 | $800 | $500 | $54 | $3,000 | 3.0 |
| Anthem Medicare Advantage (HMO-POS)Anthem Blue Cross | HMO-POS | $0 | $7,550 | — | — | — | 3.0 |
| Humana Gold Plus H5619-021 (HMO)Humana | HMO | $0 | $410 | $3,000 | — | — | 3.0 |
| Humana Gold Plus Giveback H5619-146 (HMO)Humana | HMO | $0 | $2,700 | $1,750 | — | — | 3.0 |
| Central Health Medicare Plan (HMO)Central Health Medicare Plan | HMO | $0 | $1,100 | — | — | — | 3.0 |
| UCLA Health Medicare Advantage Principal Plan (HMO)UCLA Health Medicare Advantage Plan | HMO | $0 | $2,499 | — | $60 | — | New |
| Advantage Care (HMO)Align Senior Care | HMO | $0 | $1,900 | $3,000 | — | — | New |
| Elite Core HMO (HMO)Elite Health Plan, Inc. | HMO | $0 | $1,499 | — | $90 | — | New |
| Elite Signature HMO (HMO)Elite Health Plan, Inc. | HMO | $0 | $699 | — | $65 | — | New |
| Champion Ally (HMO)Champion Heath Plan | HMO | $0 | $199 | $3,000 | — | — | New |
| UCLA Health Medicare Advantage Prestige Plan (HMO)UCLA Health Medicare Advantage Plan | HMO | $45 | $1,499 | — | $100 | — | New |
| Alignment Health Advantage PPO (PPO)Alignment Health Plan | PPO | $45 | $4,201 | $1,000 | $10 | — | New |
“—” means the plan doesn’t file a dollar amount for that benefit (it may still be covered differently). Out-of-pocket max is in-network. Dental max is the comprehensive annual maximum where filed, otherwise preventive. Star rating is the plan’s overall CMS rating; “New” = too new to be rated.
Get the full comparison
We’ll send the complete Los Angeles comparison as a spreadsheet, and can build the same for any county in the country. Tell us where to send it.
Built from public CMS filings. No spam, unsubscribe anytime.
Thanks — you’re on the list. Watch your inbox.
How we built this