▍ Winners & losers in the 2026 Star Ratings
Medicare Advantage members are in a contract whose overall Star Rating fell for 2026 — across 140 contracts.
The losers’ ledger
Every row compares a contract’s 2026 overall Star Rating against its own 2025 rating. “Members” is June 2026 enrollment in that contract. Half a star sounds small — it moves quality bonus payments, plan rebates, and how the plan is allowed to market.
| Contract | Rating | Members | |
|---|---|---|---|
| HumanaH5619 · Humana Inc. | 3.5 ★→3.0 ★ | fell | 484,467 |
| SCAN Health PlanH5425 · SCAN Group | 4.5 ★→4.0 ★ | fell | 397,260 |
| Cigna HealthCareH4513 · Health Care Service Corporation | 4.5 ★→4.0 ★ | fell | 380,183 |
| HumanaH4461 · Humana Inc. | 4.5 ★→4.0 ★ | fell | 375,055 |
| UnitedHealthcareH3805 · UnitedHealth Group, Inc. | 4.0 ★→3.5 ★ | fell | 285,050 |
| UnitedHealthcareH5322 · UnitedHealth Group, Inc. | 4.0 ★→3.5 ★ | fell | 215,789 |
| Aetna MedicareH3959 · CVS Health Corporation | 4.5 ★→4.0 ★ | fell | 205,397 |
The winners’ ledger
The other side of the churn: 7.0 million members are in a contract whose rating rose. The single biggest mover is UnitedHealthcare’s flagship H2001 — 2.2 million members — back up to 4.5 stars.
| Contract | Rating | Members | |
|---|---|---|---|
| UnitedHealthcareH2001 · UnitedHealth Group, Inc. | 4.0 ★→4.5 ★ | climbed | 2,189,800 |
| HumanaH1036 · Humana Inc. | 4.0 ★→4.5 ★ | climbed | 842,826 |
| Blue Cross and Blue Shield of MinnesotaH5959 · Aware Integrated, Inc. | 4.0 ★→4.5 ★ | climbed | 279,070 |
| UnitedHealthcareH0543 · UnitedHealth Group, Inc. | 3.5 ★→4.0 ★ | climbed | 252,057 |
| CarePlus Health PlansH1019 · Humana Inc. | 4.0 ★→4.5 ★ | climbed | 170,802 |
| UnitedHealthcareH3387 · UnitedHealth Group, Inc. | 3.5 ★→4.0 ★ | climbed | 152,346 |
| Anthem Blue Cross and Blue ShieldH3655 · Elevance Health, Inc. | 3.5 ★→4.0 ★ | climbed | 145,901 |
The extremes
8 of the 18 five-star contracts, by June 2026 enrollment (~864k members across all 18). Devoted Health holds three of the eighteen. A 5-star contract can accept new members year-round through the 5-star Special Enrollment Period.
The 2022 spike is the pandemic-era scoring provisions; 2025 was the post-correction floor. 2026 doubles it back to 18.
Get the full report
The full Star Ratings report tracks all 769 rated contracts across seven years of releases (2020–2026), with the enrollment behind each move. We’ll send it free — and alert you the day the 2027 ratings drop in October.
Built from public CMS releases. No spam, unsubscribe anytime.
Thanks — you’re on the list. Watch your inbox.
How we built this